| COMPETITION | Please indicate which tee used |
|||||||||||
| DATE | TIME OUT |
TIME IN |
Handicap | Strokes Rec'd |
PAR 73 SSS 71 |
|||||||
| Player A | PAR 73 SSS 70 |
|||||||||||
| Player B | PAR 74 SSS 72 |
|||||||||||
| Hole | Marker's Score |
White Yards |
Par | Yellow Yards |
Stroke Index |
Score | Nett Score |
W=+ L=- H=0 Points |
Red Yards |
Par | Stroke Index |
|
| A | B | |||||||||||
| 1 | 171 | 3 | 164 | 11 | 129 | 3 | 13 | |||||
| 2 | 535 | 5 | 518 | 9 | 436 | 5 | 9 | |||||
| 3 | 178 | 3 | 171 | 13 | 139 | 3 | 11 | |||||
| 4 | 383 | 4 | 379 | 3 | 350 | 4 | 3 | |||||
| 5 | 320 | 4 | 312 | 15 | 231 | 4 | 15 | |||||
| 6 | 519 | 5 | 512 | 7 | 461 | 5 | 7 | |||||
| 7 | 459 | 4 | 449 | 1 | 391 | 4 | 1 | |||||
| 8 | 411 | 4 | 407 | 5 | 382 | 4 | 5 | |||||
| 9 | 152 | 3 | 121 | 17 | 117 | 3 | 17 | |||||
| 3128 | 35 | 3033 | OUT | 2636 | 35 | |||||||
| 10 | 315 | 4 | 295 | 16 | 217 | 4 | 18 | |||||
| 11 | 352 | 4 | 342 | 12 | 275 | 4 | 14 | |||||
| 12 | 396 | 4 | 386 | 6 | 352 | 4 | 2 | |||||
| 13 | 477 | 5 | 451 | 4 | 438 | 5 | 4 | |||||
| 14 | 378 | 4 | 373 | 8 | 315 | 4 | 8 | |||||
| 15 | 270 | 4 | 261 | 18 | 254 | 4 | 16 | |||||
| 16 | 235 | 3 | 228 | 2 | 166 | 3 | 10 | |||||
| 17 | 472 | 5 | 472 | 10 | 456 | 5 | 6 | |||||
| 18 | 476 | 5 | 467 | 14 | 403 | 5 | 12 | |||||
| 3371 | 38 | 3275 | IN | 2877 | 38 | |||||||
| 3128 | 35 | 3033 | OUT | 2636 | 35 | |||||||
| 6499 | 73 | 6308 | TOTAL | 5513 | 73 | |||||||
| HANDICAP | ||||||||||||
| STABLE-FORD POINTS OR PAR RESULT |
NETT | Holes won....... | ||||||||||
| Computer No | Holes lost....... | |||||||||||
| Marker's Signature............................... | Player's Signature............................. | |||||||||||