Fri 1st | Fri 1st | LEEK GS | |
11:00 to 11:30 | Societies | |
Sat 2nd | Sat 2nd | MAY MEDAL | |
07:00 to 13:30 | Mens | |
Sun 3rd | Sun 3rd | LADIES INVITE TO GENTS | | | Mixed | |
Sun 3rd | GARETH'S SOCIETY | |
12:00 to 12:40 | Societies | |
Mon 4th | Mon 4th | EARLY MAY BANK HOLIDAY | | | None | |
Tue 5th | |
Wed 6th | Wed 6th | LADIES - DAILY MAIL FOURSOMES | |
08:50 to 11:40 | Ladies | |
Thu 7th | Thu 7th | SENIORS - 4 MAN HEYROSE SCRAMBLE | |
07:00 to 12:30 | Seniors | |
Thu 7th | TEAM BECKIE | |
12:00 to 14:00 | External Social | |
Fri 8th | Fri 8th | CHELWOOD GOLF SOCIETY | |
10:20 to 10:40 | Societies | |
Fri 8th | SIMPLEX GOLF SOCIETY | |
11:00 to 11:30 | Societies | |
Sat 9th | Sat 9th | MIXED TEXAS SCRAMBLE (ANY COMBINATION) | |
07:00 to 13:30 | Mixed | |
Sun 10th | Sun 10th | CHILWOOD GS | |
11:00 to 12:00 | Societies | |
Mon 11th | Mon 11th | SENIOR LADIES | | | Ladies | |
Mon 11th | LADIES - PLATE WITHINGTON (H) | |
10:10 to 11:30 | Ladies | |
Mon 11th | GENTS COMMITTEE MEETING | |
19:00 to 21:00 | Mens | |
Tue 12th | Tue 12th | SENIORS FRIENDLY MATCH -V- HAWARDEN (H) | |
09:30 to 10:30 | Seniors | |
Wed 13th | Wed 13th | LADIES - INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 14th | Thu 14th | SENIORS - GREENSOMES | |
17:00 to 12:30 | Seniors | |
Fri 15th | |
Sat 16th | Sat 16th | ERIC BRIDGE MEM TROPHY - MEDAL (MAJOR) | |
07:00 to 13:30 | Mens | |
Sun 17th | |
Mon 18th | Mon 18th | SENIORS AWAY DAY @ DAVENPORT | | | Seniors | |
Mon 18th | LADIES - PLATE SALE (H) | |
10:10 to 11:30 | Ladies | |
Tue 19th | |
Wed 20th | Wed 20th | LADIES - ERIC BRIDGE MEMORIAL TROPHY (MAJOR) - MEDAL/PAT HURDLE 9 HOLE STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 21st | Thu 21st | SENIORS - MONTHLY MEDAL (E) | |
07:00 to 12:30 | Seniors | |
Fri 22nd | Fri 22nd | MIKE WILSON | |
10:30 to 11:50 | Societies | |
Sat 23rd | Sat 23rd | JUBILEE CAPTAIN'S ROSEBOWL - IND STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sat 23rd | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 24th | Sun 24th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 24th | DOG AND PARTRIDGE | |
11:00 to 11:40 | Societies | |
Sun 24th | JACK CURETON | |
12:00 to 16:00 | External Social | |
Mon 25th | Mon 25th | SPRING BANK HOLIDAY | | | None | |
Tue 26th | |
Wed 27th | Wed 27th | LADIES COMMITTEE CUP - IND. STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 28th | Thu 28th | SENIORS - 4BBB | |
07:00 to 12:30 | Seniors | |
Fri 29th | |
Sat 30th | Sat 30th | PROFESSIONAL'S TROPHY | |
07:00 to 13:30 | Mens | |
Sat 30th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 31st | Sun 31st | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 31st | MEMBERS CLUB ANNIVERSARY CELEBRATION MIXED SCRAMBLE | |
09:40 to 11:00 | Mixed | |