Mon 1st | Mon 1st | SENIOR LADIES | | | Ladies | |
Mon 1st | LADIES B TEAM HALE (H) | |
10:10 to 11:40 | Ladies | |
Tue 2nd | |
Wed 3rd | Wed 3rd | SENIORS FRIENDLY MATCH -V- SANDBACH (A) | | | Seniors | |
Wed 3rd | LADIES - PROFESSIONAL'S TROPHY | |
08:50 to 11:40 | Ladies | |
Thu 4th | Thu 4th | SENIORS - MONTHLY MEDAL (E) | |
07:00 to 12:30 | Seniors | |
Thu 4th | TEAM BECKIE | |
12:00 to 14:00 | External Social | |
Fri 5th | |
Sat 6th | Sat 6th | MIXED AM AM STABLEFORD (ANY COMBINATION) | |
07:00 to 13:30 | Mixed | |
Sun 7th | Sun 7th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 7th | TABLE GS | |
11:30 to 12:10 | Societies | |
Sun 7th | KGA GS | |
12:30 to 13:00 | Societies | |
Mon 8th | Mon 8th | LADIES B TEAM NORTHENDED (A) | | | Ladies | |
Mon 8th | GENTS COMMITTEE MEETING | |
19:00 to 21:00 | Mens | |
Tue 9th | Tue 9th | CHARITY EVENT | | | Mixed | |
Wed 10th | Wed 10th | LADIES INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 11th | Thu 11th | SENIORS - INDIVIDUAL STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 12th | Fri 12th | CAPTAIN'S AWAY DAY | | | Mixed | |
Sat 13th | Sat 13th | JUNE MEDAL | |
07:00 to 13:30 | Mens | |
Sat 13th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 14th | Sun 14th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 14th | KARL LAWRINSON | |
11:00 to 11:50 | Societies | |
Mon 15th | Mon 15th | LADIES B TEAM WILMSLOW (A) | | | Ladies | |
Mon 15th | LADIES - PLATE POULTON PARK (H) | |
10:10 to 11:30 | Ladies | |
Tue 16th | Tue 16th | SENIORS FRIENDLY MATCH -V- ALSAGER (H) | |
09:30 to 10:30 | Seniors | |
Tue 16th | SOUTH CHESHIRE GOLF CAPTAINS | |
12:00 to 13:30 | Societies | |
Wed 17th | Wed 17th | LADIES - MILLENIUM TROPHY MEDAL | |
08:50 to 11:40 | Ladies | |
Thu 18th | Thu 18th | SENIORS - FOURSOMES - STABLEFORD | |
07:00 to 12:30 | Seniors | |
Fri 19th | |
Sat 20th | Sat 20th | COMMITTEE CUP - Foursomes (MAJOR) DAILY MAIL Fouresomes Qualifier Alternative 4BBB (For those not wanting to play foursomes - TBD) | |
07:00 to 13:30 | Mens | |
Sun 21st | |
Mon 22nd | |
Tue 23rd | |
Wed 24th | Wed 24th | LADIES CAPTAIN'S DAY (MAJOR) AND EVENING PRESENTATION | |
08:50 to 11:40 | Ladies | |
Thu 25th | Thu 25th | SENIORS - INDIVIDUAL STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 26th | Fri 26th | SENIORS FRIENDLY MATCH -V- ALDERLEY EDGE (H) | |
09:30 to 10:30 | Seniors | |
Sat 27th | Sat 27th | INDIVIDUAL STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sat 27th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 28th | Sun 28th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 28th | FAMILY GS | |
11:00 to 11:40 | Societies | |
Mon 29th | Mon 29th | LADIES - PLATE ROMILEY (H) | |
10:10 to 11:30 | Ladies | |
Tue 30th | |