Wed 1st | |
Thu 2nd | Thu 2nd | SENIORS 4BBB | |
07:00 to 12:30 | Seniors | |
Thu 2nd | TEAM BECKIE | |
12:00 to 14:00 | External Social | |
Fri 3rd | |
Sat 4th | Sat 4th | INDIVIDUAL STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sat 4th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 5th | Sun 5th | LADIES AWAY WEEKEND | | | Ladies | |
Sun 5th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 5th | LARDES GS | |
11:00 to 11:40 | Societies | |
Mon 6th | Mon 6th | LADIES AWAY WEEKEND | | | Ladies | |
Mon 6th | GENTS COMMITTEE MEETING | |
19:00 to 21:00 | Mens | |
Tue 7th | Tue 7th | LADIES AWAY WEEKEND | | | Ladies | |
Tue 7th | SENIORS FRIENDLY MATCH-V- HIGH LEGH (H) | |
09:30 to 10:30 | Seniors | |
Wed 8th | Wed 8th | LADIES - INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 9th | Thu 9th | SENIORS - 154th OPEN PRO AM STABLEFORD | |
07:00 to 12:30 | Seniors | |
Fri 10th | |
Sat 11th | Sat 11th | JULY MEDAL | |
07:00 to 13:30 | Mens | |
Sun 12th | Sun 12th | FAGANS GS | |
11:00 to 11:40 | Societies | |
Mon 13th | Mon 13th | CAPTAIN'S WEEK COMMENCES | | | Mixed | |
Mon 13th | CAPTAIN'S WEEK - SENIOR LADIES | | | Ladies | |
Mon 13th | LADIES B TEAM TYTHERINGTON (H) | |
10:10 to 11:40 | Ladies | |
Tue 14th | Tue 14th | HATTON VILLAGE GS | |
10:30 to 11:10 | Societies | |
Wed 15th | Wed 15th | LADIES - MR CAPTAIN'S DAY BOWL (MAJOR) INDIVDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Wed 15th | CHURCH HILL GS | |
13:00 to 14:00 | Societies | |
Wed 15th | CHURCH HILL GS | |
19:00 to 22:30 | External Social | |
Thu 16th | Thu 16th | SENIORS - MR CAPTAIN'S DAY - Ind Stableford (E) | |
07:00 to 12:30 | Seniors | |
Fri 17th | |
Sat 18th | Sat 18th | CAPTAIN'S DAY IND STABLEFORD (MAJOR) | |
07:00 to 13:30 | Mens | |
Sat 18th | CAPTAIN'S EVENING DINNER | |
19:30 | Social | |
Sun 19th | Sun 19th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 19th | GREEN SHOOTERS GS | |
11:00 to 11:50 | Societies | |
Mon 20th | Mon 20th | LADIES - PLATE SALE (A) | | | Ladies | |
Tue 21st | |
Wed 22nd | Wed 22nd | LADIES - THE SANDRA RICHARDSON'S MEMORIAL TROPHY STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 23rd | Thu 23rd | Seniors July Medal (E) | |
07:00 to 12:30 | Seniors | |
Fri 24th | |
Sat 25th | Sat 25th | CLUB CHAMPIONSHIP & HANDICAP TROPHY DAY 1 - MEDAL (MAJOR) INDIVIDUAL MEDAL | |
07:00 to 13:30 | Mens | |
Sun 26th | Sun 26th | CLUB CHAMPIONSHIP & HANDICAP TROPHY DAY 2 - MEDAL (MAJOR) | |
07:00 to 13:30 | Mens | |
Mon 27th | Mon 27th | LADIES B TEAM TYTHERINGTON (A) | | | Ladies | |
Mon 27th | EASTHAM LODGE GS | |
10:30 to 11:40 | Societies | |
Tue 28th | |
Wed 29th | Wed 29th | LADIES - PAULINE BRADBURY (MAJOR) MEDAL | |
08:50 to 11:40 | Ladies | |
Thu 30th | Thu 30th | SENIORS - COMMEMORATIVE CUP IND STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 31st | Fri 31st | BRAMALL GS | |
13:30 to 14:20 | Societies | |