Sat 1st | Sat 1st | INDIVIDUAL STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sat 1st | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 2nd | Sun 2nd | FOUR NATIONS | |
07:00 to 14:00 | Mens | |
Mon 3rd | Mon 3rd | LADIES - PLATE ROMIEY (A) | | | Ladies | |
Mon 3rd | LADIES B TEAM WILMSLOW (H) | |
10:10 to 11:30 | Ladies | |
Tue 4th | |
Wed 5th | Wed 5th | LADY CHAMPIONSHIP & HANDICAP TROPHY DAY 1 (MAJOR) & INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 6th | Thu 6th | SENIORS - HEYROSE SCRAMBLE | |
07:00 to 12:30 | Seniors | |
Thu 6th | TEAM BECKIE | |
12:00 to 14:00 | External Social | |
Fri 7th | Fri 7th | PAST CAPTAIN'S TROPHY (MIXED) | | | Mixed | |
Sat 8th | Sat 8th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sat 8th | PAST CAPTAIN'S TROPHY 4BBB | |
07:00 to 13:30 | Mens | |
Sun 9th | Sun 9th | LADY CHAMPIONSHIP & HANDICAP TROPHY DAY 2 (MAJOR) | | | Ladies | |
Sun 9th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Mon 10th | Mon 10th | GENTS COMMITTEE MEETING | |
19:00 to 21:00 | Mens | |
Tue 11th | Tue 11th | SENIORS FRIENDLY MATCH -V- HAWARDEN (A) | | | Seniors | |
Tue 11th | BILL WILSON GS | |
11:00 to 11:30 | Societies | |
Wed 12th | Wed 12th | ANNIVERSARY CUP 4BBB & PRESENTATION EVENING | |
08:50 to 11:40 | Ladies | |
Thu 13th | Thu 13th | SENIORS - IND STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 14th | Fri 14th | STARTGES GS | |
10:00 to 10:30 | Societies | |
Sat 15th | Sat 15th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sat 15th | COMPETITIONS & HANDICAP TROPHY - MEDAL | |
07:00 to 13:30 | Mens | |
Sun 16th | Sun 16th | MIXED ANNIVERSARY CUP | | | Mixed | |
Sun 16th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 16th | BRIDGE GOLF SOCIETY | |
11:00 to 11:30 | Societies | |
Mon 17th | Mon 17th | SENIORS FRIENDLY MATCH -V- KNUTSFORD (H) | |
09:30 to 10:30 | Seniors | |
Tue 18th | Tue 18th | TATTON TROPHY MATCH - HOME | Tees booked from 9am x 12 | | Mens | |
Wed 19th | Wed 19th | LADIES - BUNTY BOOTH MEDAL | |
08:50 to 11:40 | Ladies | |
Thu 20th | Thu 20th | SENIORS - MONTHLY MEDAL (E) | |
07:00 to 12:30 | Seniors | |
Thu 20th | Lady Captain's Away Day | |
12:40 to 13:40 | Societies | |
Fri 21st | |
Sat 22nd | Sat 22nd | ANNIVERSARY CUP- IND STABLEFORD (MAJOR) | |
07:00 to 13:30 | Mens | |
Sun 23rd | Sun 23rd | GOLF NORTH WEST GS | |
11:00 to 11:20 | Societies | |
Sun 23rd | RED LION GOLF SOCIETY | |
11:30 to 12:10 | Societies | |
Mon 24th | Mon 24th | SENIORS FRIENDLY MATCH -V- SANDBACH (H) | |
09:30 to 10:30 | Seniors | |
Tue 25th | Tue 25th | PORTAL LADIES EXCHANGE | |
10:30 to 12:00 | Societies | |
Wed 26th | Wed 26th | LADIES INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 27th | Thu 27th | SENIORS - FRED HUGHES TROPHY - INDIVIDUAL STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 28th | Fri 28th | GORDON OLLIER | |
10:00 to 10:50 | Societies | |
Fri 28th | PRESTWICH LIBERAL CLUB GS | |
12:00 to 12:30 | Societies | |
Sat 29th | Sat 29th | IPC - MEDAL (MAJOR) & INDIVIDUAL STABLEFORD | |
07:00 to 13:30 | Mens | |
Sun 30th | Sun 30th | KNOCK OUT FINALS | |
09:00 to 14:30 | Mixed | |
Sun 30th | AMISTOSO GOLF SOCIETY | |
11:00 to 11:50 | Societies | |
Mon 31st | Mon 31st | SUMMER BANK HOLIDAY | | | None | |
Mon 31st | MAINTENANCE WEEK | | | None | |