Tue 1st | Tue 1st | MAINTENANCE WEEK | | | None | |
Wed 2nd | Wed 2nd | MAINTENANCE WEEK | | | None | |
Wed 2nd | SENIORS FRIENDLY -V- HIGH LEGH (A) | | | Seniors | |
Wed 2nd | LADIES - TARGET GOLF | |
08:50 to 11:40 | Ladies | |
Thu 3rd | Thu 3rd | MAINTENANCE WEEK | | | None | |
Thu 3rd | SENIORS - GREENSOMES | |
07:00 to 12:30 | Seniors | |
Thu 3rd | TEAM BECKIE | |
12:00 to 14:00 | External Social | |
Fri 4th | Fri 4th | MAINTENANCE WEEK | | | None | |
Sat 5th | Sat 5th | PRO'S MIXED FUN COMP | |
07:00 to 13:30 | Mixed | |
Sun 6th | Sun 6th | Goose Green GS | |
11:30 to 12:30 | Societies | |
Sun 6th | GARY WORTHINGTON | |
12:50 to 13:40 | Societies | |
Mon 7th | Mon 7th | SENIOR LADIES | | | Ladies | |
Mon 7th | GENTS COMMITTEE MEETING | |
19:00 to 21:00 | Mens | |
Tue 8th | |
Wed 9th | Wed 9th | SENIORS FRIENDLY MATCH -V- ALSAGER (A) | | | Seniors | |
Wed 9th | LADIES - RAINBOW STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 10th | Thu 10th | SENIORS - INDIVIDUAL STABLEFORD (E) | |
07:00 to 12:30 | Seniors | |
Fri 11th | Fri 11th | CHESHIRE FEDERATION WI | |
10:00 to 11:20 | Societies | |
Sat 12th | Sat 12th | INDIVIDUAL STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sat 12th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sun 13th | Sun 13th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 13th | SWAN INN GS | |
11:00 to 11:30 | Societies | |
Sun 13th | WANDERERS GS | |
11:40 to 12:20 | Societies | |
Mon 14th | |
Tue 15th | Tue 15th | SENIORS FRIENDLY MATCH VALDERLEY EDGE (H) | |
09:30 to 10:30 | Seniors | |
Wed 16th | Wed 16th | SENIORS FRIENDLY MATCH -V- ALDERLEY EDGE (A) | | | Ladies | |
Wed 16th | LADIES - INDIVIDUAL STABLEFORD | |
08:50 to 11:40 | Ladies | |
Thu 17th | Thu 17th | SENIORS - MONTHLY MEDAL (E) | |
07:00 to 12:30 | Seniors | |
Fri 18th | |
Sat 19th | Sat 19th | SEPTEMBER MEDAL | |
07:00 to 13:30 | Mens | |
Sat 19th | LADIES ALTERNATE DAY | |
07:00 to 13:30 | Ladies | |
Sat 19th | ST JOHNS FELLOWSHIP GS | |
13:50 to 14:50 | Societies | |
Sun 20th | Sun 20th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 20th | GENTS INVITE TO LADIES | |
09:40 to 10:30 | Mixed | |
Sun 20th | LADYBRIDGE PARK GS | |
11:00 to 11:40 | Societies | |
Mon 21st | |
Tue 22nd | Tue 22nd | SENIORS FRIENDLY MATCH V MALKINS BANK (H) | |
09:30 to 10:30 | Seniors | |
Wed 23rd | Wed 23rd | LADIES - PAT HOLBROOK MEDAL | |
08:50 to 11:40 | Ladies | |
Thu 24th | Thu 24th | SENIORS - 4BBB | |
07:00 to 12:30 | Seniors | |
Fri 25th | |
Sat 26th | Sat 26th | MILLENNIUM CAPT SILVER SALVER - IND STABLEFORD (E) | |
07:00 to 13:30 | Mens | |
Sun 27th | Sun 27th | PAST CAPTAIN'S AND COMMITTEE EVENT | | | Mens | |
Sun 27th | LADIES ALTERNATE DAY | |
09:00 to 09:30 | Ladies | |
Sun 27th | ROYAL DOULTON GS | |
11:00 to 11:40 | Societies | |
Sun 27th | STEVE WITKIEWICZ | |
11:50 to 12:20 | Societies | |
Mon 28th | Mon 28th | PAST CAPTAIN'S AND COMMITTEE EVENT | | | Mens | |
Tue 29th | |
Wed 30th | Wed 30th | LADIES 4BBB | |
08:50 to 11:40 | Ladies | |