Sun 1st | Sun 1st | KNOCK-OUT FINALS | | | Mens,Ladies,Mixed | |
Mon 2nd | |
Tue 3rd | |
Wed 4th | Wed 4th | LADIES - RAINBOW STABLEFORD | | | Ladies | |
Wed 4th | SENIORS FRIENDLY MATCH - HIGH LEGH (A) | | | Seniors | |
Thu 5th | Thu 5th | SENIORS - GREENSOMES | | | Seniors | |
Thu 5th | LADY CAPTAIN'S AWAY DAY - VALE ROYAL | | | Ladies | |
Fri 6th | Fri 6th | HOLBEN GOLF OPEN | | | Opens | |
Sat 7th | Sat 7th | SEPTEMBER MEDAL | | | Mens | |
Sun 8th | Sun 8th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Sun 8th | PETER WIGHT LEAGUE - AWAY PRYORS HAYES | | | Mens | |
Mon 9th | Mon 9th | SENIOR LADIES 10:00 - 11.00 | | | Ladies | |
Mon 9th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 10th | |
Wed 11th | Wed 11th | LADIES - PAT HOLBROOK TROPHY MEDAL | | | Ladies | |
Thu 12th | Thu 12th | SENIORS - INDIVIDUAL STABLEFORD (E) | | | Seniors | |
Fri 13th | |
Sat 14th | Sat 14th | INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sun 15th | Sun 15th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Sun 15th | PAST CAPTAIN'S AND COMMITTEE EVENT | | | Mens | |
Mon 16th | Mon 16th | PAST CAPTAIN'S AND COMMITTEE EVENT | | | Mens | |
Mon 16th | MAINTENANCE WEEK | | | None | |
Tue 17th | Tue 17th | MAINTENANCE WEEK | | | None | |
Wed 18th | Wed 18th | LADIES - TARGET GOLF | | | Ladies | |
Wed 18th | SENIORS FRIENDLY MATCH - ALDERLEY EDGE (A) | | | Seniors | |
Wed 18th | MAINTENANCE WEEK | | | None | |
Thu 19th | Thu 19th | SENIORS - 4BBB | | | Seniors | |
Thu 19th | MAINTENANCE WEEK | | | None | |
Fri 20th | Fri 20th | MAINTENANCE WEEK | | | None | |
Sat 21st | Sat 21st | PROFESSIONALS MIXED FUN COMP | | | Mixed | |
Sun 22nd | Sun 22nd | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Sun 22nd | HEYROSE OPEN COMPETITION | | | Opens | |
Mon 23rd | |
Tue 24th | Tue 24th | SENIORS FRIENDLY MATCH - KNUTSFORD (H) | | | Seniors | |
Wed 25th | Wed 25th | LADIES - INVITE TO SENIORS | | | Ladies,Seniors | |
Thu 26th | Thu 26th | SENIORS - MONTHLY MEDAL (E) | | | Seniors | |
Fri 27th | Fri 27th | FUN COMPETITION & QUIZ 16:00 - 17:30 | | | Social | |
Sat 28th | Sat 28th | MILLENNIUM CAPT SILVER SALVER - IND STABLEFORD (E) | | | Mens | |
Sat 28th | EVENING SOCIAL EVENT | | | Social | |
Sun 29th | Sun 29th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Sun 29th | MIXED ANNIVERSARY CUP | | | Mixed | |
Mon 30th | |